Undergraduate Study
BSc Computing for Business
2010 Entry Course contents
This is a three-year course leading to a Bachelor of Science with Honours (BSc).
The following provides a guideline of what students may study. It is important to note that the availability of some options in later years will be determined by earlier choices. We also regularly review the structure, content and assessment of our courses and may vary them from time to time in light of experience and new developments.
Year 1 - Compulsory modules
| MODULE | TITLE | CREDITS |
|---|---|---|
| COMP1440 | Computer Systems | 20 |
| COMP1550 | Core Programming | 20 |
| COMP1640 | Modelling, Analysis and Algorithm Design | 20 |
| COMP1740 | Mathematics for Computing | 20 |
| LUBS1850 | Organisational Behaviour | 20 |
| LUBS1940 | Economics for Management | 20 |
Year 2 - Compulsory modules
| MODULE | TITLE | CREDITS |
|---|---|---|
| COMP2445 | Database Applications and Graphics | 20 |
| COMP2540 | Software Systems Engineering | 20 |
| COMP2640 | Computational Modelling | 20 |
| COMP2740 | Practical Problem Solving | 20 |
| LUBS2235 | Introduction to Financial Accounting | 10 |
| LUBS2245 | Introduction to Management Accounting | 10 |
| LUBS2850 | Marketing | 20 |
Year 3 - Compulsory modules
| MODULE | TITLE | CREDITS |
|---|---|---|
| COMP3840 | Interdisciplinary Project | 40 |
| COMP3440 | Issues in Business Computing | 20 |
| COMP3740 | Knowledge Management and Adaptive Systems | 20 |
| LUBS3080 | Business Strategy | 10 |
| LUBS3970 | Fundamentals of Operations Management | 10 |
Year 3 - Optional modules
| MODULE | TITLE | CREDITS |
|---|---|---|
| LUBS3855 | Strategic Human Resource Management | 20 |
| LUBS3915 | Employment Law | 20 |
Return to course details